![]() |
| FACULTY | Voice Mail | 695-5700
Ext |
|
| Atwater, Sheldon | Library | 581-1401 | 3214 |
| Candia, Victor | Science | 3115 | |
| Carames, Keith | English, English Honors, Health Education and Musical Theatre | 581-1404 | 3231 |
| Chala, Louis | Math | 581-1405 | 3135 |
| Ciment, Phyllis | Visual (12 grade) | 581-1413 | 3303 |
| Julie Coughlan | Psych AP, Econ, Amer. Lit | 581-1408 | 3209 |
| Corea, Noel | Math | 581-1410 | 3143 |
| Dallman, Tom | Chem, Geometry | 3101 | |
| Cecelia Elfenbein | Spanish | 581-1411 | 3201 |
| Scot Eberhardt | Film & Video | 3147 | |
| Fontowitz, Don | Visual Arts, Eth Lit, World Lit | 3324 | |
| Glassman,Ilan | Choir/Vocal Director | 581-1412 | 3226 |
| Hall, Roger | Math | 581-1414 | 3141 |
| Hendee, Steve | Instrumental Music | 581-1416 | 3346 |
| Koivisto, Ellen | Science | 581-1418 | 3109 |
| Kryston, Dan | Theater Tech |
am:3204 |
|
| Lederer, Gale | Social Studies/ Dept Head | 581-1420 | 3203 |
| Marta, Elvia | Dance Director, P.E. | 581-1421 | |
| Nelson, Christian | English Lit | 3225 | |
| Padlo, Andy | Russian/English | 581-1423 | 3217 |
| Pannone, Jerry | Orchestra, Intro. to the Arts | 522-9672 | 3501 |
| Rayher, Phillip | Theatre,World Lit | 522-9675 | 3102 |
| Slayton, Eric | World Arts | 3227 | |
| Soifer, Ava | Piano, Vocal | 3228 | |
| Streb, Caren | English, WASC | 522-9679 | 3219 |
| Heather Woodward | English, Creative Writing | 522-9682 | 3202 |
| Arts Dept. Directors | |||
| Creative Writing | Heather Woodward | 3202 | |
| Band/Orchestra | Steve Hendee Jerry Pannone |
581-1416 522-9672 |
|
| Piano | Ava Soifer | 3228 | |
| Vocal | Dr. Ilan Glassman | 581-1412 | |
| Dance | Elvia Marta | Dance studio: 863-3040 ext 235 | |
| Visual | Phyllis Ciment | 581-1413 | |
| Theatre Technology | Dan Kryston | 3344 | |
| Film and Video | Scott Eberhardt | 705-0773 | |
| Theatre | Phil Rayher | 522-9675 | |
| Musical Productions | Keith Carames | 581-1404 | |
| top | |||
| ARTISTS-IN-RESIDENCE | |||
| BAND |
ext 3502, 3507 | ||
| Darby Hinshaw | French Horn | ||
| Kathleen Conner | Coach Viola | ||
| Gail Edwards | Flute | ||
| Matthew Cannon | Music Theory/Vocal | ||
| David Duenas | Music | ||
| Randy Fromme | Cello | ||
| Geoffrey Gallegos | Orchestra, Conductor | ||
| David Grant | Music Theory | ||
| Charlton Lee | Cello | ||
| Melecio Magdaluyo | Jazz Ensemble | ||
| Loretta Taylor | Violin | ||
| Barry Green | Music | ||
| Edward Williams | Electronic Music | ||
| Ava Soifer | Piano/Vocal | ||
| Steve Sanchez | Clarinet | ||
| top | |||
| DANCE | Dance studio: 863-3040 ext.235 | ||
| Maria Benjamin | Modern/Jazz/Blues | ||
| Andria Gaudet | Int. Ballet II | ||
| Grace Kraigjvanger | Dance | ||
| Marina Hotchkiss | Beg. Ballet | ||
| Marne Kohout | Int. Ballet I | ||
| Tiekka Scholfield | Adv. Ballet/Choreography | ||
| Joyce Zavarro | Choreography | ||
| Maya Gorodetsky | Piano Player | ||
| FILM & VIDEO ARTS | ext. 3147 | ||
| Vasquez,
Angel |
Film and Video | ||
| Sultan, Alison | Film and Video | ||
| THEATRE | ext. 3102 | ||
| Dawn-Elin Frazer | Shakespeare, Voice, | ||
| Michelle Martin | Afro-Haitian Dance | ||
| Joan Mankin | Physical Theatre | ||
| Christopher Morrison | Unarmed Combat | ||
| Jubilith Moore | Asian Theatre | ||
| Sekou Gibson | Afro-Haitian Drums | ||
| Aliza Shapiro | Laban Movement | ||
| Matthew Wray | Afrp-Haitian Drummer | ||
| top | |||
| THEATRE TECH | ext. 3344 | ||
| VISUAL ART | |||
| Tom Mogensen | Visual Arts 11th grade | ||
| Dale Erikson | Visual Arts 11th grade | ||
| Lawrence Montgomery | Visual Arts 9th grade, Computer Graphics | ||
| Tazuko Suejima | Sculpture, 10th grade | ||
| Lary Rosenberg | Photography, 10th grade | ||
| VOCAL/PIANO | ext.3228 | ||
| Ava Soifer | Piano | ||
| top | |||